ICellpower MPPT, or maximum power point tracker is an electronic DC to DC converter that optimizes the match between the solar array (PV panels), and the battery bank or utility grid. To put it simply, they convert a higher voltage DC output from solar panels (and a few wind generators) down to the lower voltage needed to charge batteries.
System volt | SCC2440 |
System Voltage | 12V/24V Auto |
Battery voltage | 9 to 35 |
Max. solar input voltage | 100V (25°C), 90V (-25°C) |
Max. power point voltage range | Battery voltage +2V to 75V |
Rated charging current | 40A |
Max. photovoltaic system input power | 1100W/ 24V |
MPPT tracking efficiency | > 99% |
Operating temperature | -35°C to +45°C |
Waterproof level | 2.5kg |
Conversion efficiency | ≤ 98% |
Communication method | RS232 RS485 |
Altitude | ≤ 3000m |
L * W * H | 238*173*72.5 |
Reviews
There are no reviews yet.