Premium performance Inverter
The XX2 inverter/charger by ICELLPOWER offers premium performance in a lightweight compact package. It comes with a new design LCD screen with an input function. It is also fitted with a fast and power advanced charger with improved saver mode function. Works with all types of batteries and the design is wall mount with space-saving in mind
Solar
Solar Charge Controller | PWM |
Charge current | 30A |
DC
Nominal DC Voltage | 48VDC |
DC High Voltage Cutoff | 48.9VDC |
DC Low Voltage Cutoff | 46.9VDC |
Battery type | Flood/Gel/AGM |
AC
AC Output Voltage | 230VAC |
AC Output Voltage range | 165 – 265VAC |
Output Power | 2900W |
Surge Power | 5000W |
Frequency | 50/60Hz |
Peak efficiency | 94% |
Power Factor ratio | 0.8 |
Transfer time | 8 – 12ms |
Charger
Output charger current | 40A |
Absorption time | variable |
Nominal output voltage | 48VDC |
Model name | XX2-3524S |
Sinewave form | True sinewave |
Bypass mode | yes |
Operating Temperature | -10 to 49C |
Output circuit breaker | 40A |
Overload Protection | alarm, shut down |
Short Circuit Protection | alarm, shut down |
L x W x H | 54.6 *39.2 *26 |
Net weight | 23kg |
Standards | UL458 Supplement |
Safety | EN60950-1 |
Regulatory Standard | CSA 107.1 UL458 |
Reviews
There are no reviews yet.